Server Status

Uptime

 00:52:15 up 7 days, 20:56,  0 user,  load average: 0.49, 0.48, 0.45

CPU Information

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 2410.099
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1834.916
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1878.073
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 2417.893
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1691.555
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 2469.478
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1600.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 2476.085
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d ibpb_exit_to_user
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 6822.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

Memory Information

MemTotal:       32707408 kB
MemFree:        32023056 kB
MemAvailable:   32660456 kB
Buffers:               0 kB
Cached:           637400 kB
SwapCached:            0 kB
Active:           118836 kB
Inactive:         548976 kB
Active(anon):      33388 kB
Inactive(anon):      136 kB
Active(file):      85448 kB
Inactive(file):   548840 kB
Unevictable:           0 kB
Mlocked:           27836 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:                 0 kB
Writeback:             0 kB
AnonPages:         30412 kB
Mapped:                0 kB
Shmem:              3112 kB
KReclaimable:    3892784 kB
Slab:                  0 kB
SReclaimable:          0 kB
SUnreclaim:            0 kB
KernelStack:       17648 kB
PageTables:        68692 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    18450852 kB
Committed_AS:   12205300 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      109764 kB
VmallocChunk:          0 kB
Percpu:            25856 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:      445420 kB
DirectMap2M:    32948224 kB

Mounted Filesystems

Filesystem      Size  Used Avail Use% Mounted on
/dev/md0         96G   87G  4.0G  96% /
none            492K  4.0K  488K   1% /dev
tmpfs           100K     0  100K   0% /dev/incus
tmpfs           100K     0  100K   0% /dev/.incus-mounts
tmpfs            16G     0   16G   0% /dev/shm
tmpfs           6.3G  136K  6.3G   1% /run
tmpfs           5.0M     0  5.0M   0% /run/lock